Expert Ranking | QBs | OC | OG | OT | RB | FB | TE | WR | DT | DE | ILB | OLB | SS | FS | CB | P | K
The Draft Expert's Big Board
1 900.00 Andrew Luck* QB Stanford Top10 [profile] 6'4" 234 40yd: 4.67
2 899.00 Robert Griffin III QB Baylor Top10 [profile] 6'2" 223 40yd: 4.41
3 898.00 Matt Kalil* OT USC Top10 [profile] 6'7" 314 40yd: 4.99
4 897.00 Trent Richardson* RB Alabama Top10 [profile] 5'11" 224 40yd: 4.48
5 896.00 Morris Claiborne CB LSU Top10 [profile] 5'11" 188 40yd: 4.43
6 895.00 Justin Blackmon* WR Oklahoma St Top10 [profile] 6'1" 207 40yd: 4.46
7 894.00 Mel Ingram DE S Carolina Top10 [profile] 6'2" 276 40yd: 4.79
8 893.00 Fletcher Cox* DT Miss St Top10 [profile] 6'4" 298 40yd: 4.79
9 892.00 Michael Brockers* DT LSU Top10 [profile] 6'6" 322 40yd: 5.18
10 891.00 David DeCastro* OG Stanford Top10 [profile] 6'5" 316 40yd: 5.43
11 890.00 Quinton Coples DE N Carolina Top10 [profile] 6'6" 284 40yd: 4.78
12 889.00 Stephen Gilmore* CB South Carolina Top20 [profile] 6'0" 190 40yd: 4.40
13 888.00 Michael Floyd WR Notre Dame Top20 [profile] 6'3" 220 40yd: 4.47
14 887.00 Luke Kuechly* MLB Boston College Top20 [profile] 6'2" 242 40yd: 4.58
15 886.00 Riley Reiff* OT Iowa Top20 [profile] 6'6" 313 40yd: 5.23
16 885.00 Mark Barron SS Alabama Top20 [profile] 6'2" 211 40yd: 4.54
17 884.00 Dre Kirkpatrick* CB Alabama Top20 [profile] 6'2" 186 40yd: 4.51
18 883.00 Cordy Glenn OG Georgia Top20 [profile] 6'5" 345 40yd: 5.15
19 882.00 Nick Perry DE USC Top20 [profile] 6'3" 271 40yd: 4.64
20 881.00 Courtney Upshaw OLB Alabama Top20 [profile] 6'2" 272 40yd: 4.74
21 880.00 Kendall Wright WR Baylor Top20 [profile] 5'10" 196 40yd: 4.42
22 879.00 Ryan Tannehill QB Texas A&M Top20 [profile] 6'4" 221 40yd: n/a
23 878.00 Jonathan Martin* OT Stanford Top32 [profile] 6'5" 312 40yd: 5.27
24 877.00 Chandler Jones* DE Syracuse Top32 [profile] 6'5" 268 40yd: 4.87
25 876.00 Devon Still DT Penn St Top32 [profile] 6'5" 303 40yd: 4.94
26 875.00 Whitney Mercilus* DE Illinois Top32 [profile] 6'3" 261 40yd: 4.68
27 874.00 Dont'a Hightower* MLB Alabama Top32 [profile] 6'2" 265 40yd: 4.68
28 873.00 Shea McClellin DE Boise St Top32 [profile] 6'3" 255 40yd: 4.63
29 872.00 Alshon Jeffrey* WR S Carolina Top32 [profile] 6'3" 216 40yd: 4.48
30 871.00 Mike Adams OT Ohio St Top32 [profile] 6'7" 323 40yd: 5.40
31 870.00 Coby Fleener TE Stanford Top32 [profile] 6'6" 247 40yd: 4.51
32 869.00 Stephen Hill* WR Georgia Tech Top32 [profile] 6'4" 215 40yd: 4.36
33 800.00 Jerel Worthy* DT Mich St Round2 [profile] 6'2" 308 40yd: 5.06
34 799.00 Zach Brown OLB N Carolina Round2 [profile] 6'1" 244 40yd: 4.48
35 798.00 Doug Martin RB Boise St Round2 [profile] 5'9" 223 40yd: 4.55
36 797.00 Kevin Zeitler OG Wisconsin Round2 [profile] 6'5" 303 40yd: 5.39
37 796.00 Vinny Curry OLB Marshall Round2 [profile] 6'3" 266 40yd: 4.69
38 795.00 Janoris Jenkins CB North Alabama Round2 [profile] 5'10" 193 40yd: 4.46
39 794.00 Peter Konz* C Wisconsin Round2 [profile] 6'5" 314 40yd: n/a
40 793.00 Andre Branch DE Clemson Round2 [profile] 6'4" 240 40yd: 4.70
41 792.00 Amini Silatolu OG Midwestern St Round2 [profile] 6'4" 311 40yd: 5.43
42 791.00 Reuben Randle* WR LSU Round2 [profile] 6'3" 210 40yd: 4.43
43 790.00 Kendall Reyes DT U Conn Round2 [profile] 6'4" 299 40yd: 4.95
44 789.00 David Wilson* RB Virginia Tech Round2 [profile] 5'10" 207 40yd: 4.40
45 788.00 Brandon Boykin CB Georgia Round2 [profile] 5'9" 182 40yd: n/a
46 787.00 Dontari Poe* DT Memphis Round2 [profile] 6'4" 346 40yd: 4.98
47 786.00 Bobbie Massie* OT Ole Miss Round2 [profile] 6'6" 316 40yd: 5.23
48 785.00 Lavonte David OLB Nebraska Round2 [profile] 6'1" 233 40yd: 4.65
49 784.00 Brandon Weeden QB Oklahoma St Round2 [profile] 6'4" 221 40yd: 4.89
50 783.00 Lamar Miller* RB Miami Round2 [profile] 5'11" 212 40yd: 4.40
51 782.00 Dwayne Allen* TE Clemson Round2 [profile] 6'3" 255 40yd: 4.89
52 781.00 Mohammed Sanu* WR Rutgers Round2 [profile] 6'2" 211 40yd: 4.54
53 780.00 Josh Robinson* CB UCF Round2 [profile] 5'10" 199 40yd: 4.33
54 779.00 Brandon Thompson DT Clemson Round2 [profile] 6'2" 314 40yd: 5.20
55 778.00 Mychal Kendricks MLB Cal Round2 [profile] 5'11" 240 40yd: 4.47
56 777.00 Bobby Wagner MLB Utah St Round2 [profile] 6'0" 241 40yd: n4.46
57 776.00 Alameda Ta'amu DT Washington Round2 [profile] 6'3" 348 40yd: 5.37
58 775.00 Jayron Hosley* CB Virginia Tech Round2 [profile] 5'10" 178 40yd: 4.47
59 774.00 Harrison Smith SS Notre Dame Round2 [profile] 6'2" 213 40yd: 4.57
60 773.00 Jared Crick DE Nebraska Round2 [profile] 6'4" 279 40yd: 4.99
61 772.00 Trumaine Johnson CB Montana Round2 [profile] 6'2" 204 40yd: 4.61
62 771.00 Brandon Brooks OG Miami OH Round2 [profile] 6'5" 353 40yd: 4.99
63 770.00 Mitchell Schwartz OT Cal Round2 [profile] 6'5" 318 40yd: 5.45
64 700.00 Cam Johnson DE Virginia Round3 [profile] 6'3" 268 40yd: 4.81
65 699.00 Dwight Bentley CB Lousiana-Laf Round3 [profile] 5'10" 182 40yd: 4.43
66 698.00 Kirk Cousins QB Mich St Round3 [profile] 6'3" 214 40yd: 4.93
67 697.00 Chris Polk RB Washington Round3 [profile] 5'11" 215 40yd: 4.45
68 696.00 Mike Martin DT Michigan Round3 [profile] 6'1" 306 40yd: 4.88
69 695.00 Chris Givens* WR Wake Forest Round3 [profile] 5'11" 198 40yd: 4.41
70 694.00 Jamell Fleming CB Oklahoma Round3 [profile] 5'11" 206 40yd: 4.53
71 693.00 Ronnell Lewis* OLB Oklahoma Round3 [profile] 6'2" 253 40yd: 4.65
72 692.00 Marvin Jones WR Cal Round3 [profile] 6'2" 199 40yd: 4.46
73 691.00 Orson Charles* TE Georgia Round3 [profile] 6'2" 251 40yd: 4.73
74 690.00 Bernard Pierce* RB Temple Round3 [profile] 6'0" 218 40yd: 4.38
75 689.00 Casey Hayward CB Vanderbilt Round3 [profile] 5'11" 185 40yd: 4.57
76 688.00 Kelechi Osemele OG Iowa St Round3 [profile] 6'6" 333 40yd: 5.36
77 687.00 Zebrie Sanders OT Florida St Round3 [profile] 6'6" 320 40yd: 5.41
78 686.00 Sean Spence OLB Miami Round3 [profile] 5'11" 231 40yd: 4.71
79 685.00 Brock Osweiler* QB Arizona St Round3 [profile] 6'7" 242 40yd: 4.70
80 684.00 Robert Turbin* RB Utah St Round3 [profile] 5'10" 222 40yd: 4.50
81 683.00 Nick Toon WR Wisconsin Round3 [profile] 6'2" 215 40yd: 4.43
82 682.00 Jeff Allen OT Illinois Round3 [profile] 6'4" 307 40yd: 5.28
83 681.00 Brian Quick WR Appalachian St Round3 [profile] 6'4" 220 40yd: 4.53
84 680.00 Ben Jones C Georgia Round3 [profile] 6'2" 303 40yd: 5.44
85 679.00 Brandon Washington* OG Miami Round3 [profile] 6'3" 320 40yd: 5.1
86 678.00 Markelle Martin FS Oklahoma St Round3 [profile] 6'1" 207 40yd: 4.60
87 677.00 Josh Chapman DT Alabama Round3 [profile] 6'1" 316 40yd: n/a
88 676.00 Ryan Broyles WR Oklahoma Round3 [profile] 5'10" 192 40yd: 4.57
89 675.00 Tyrone Crawford DE Boise St Round3 [profile] 6'4" 285 40yd: 4.85
90 674.00 Isaiah Pead RB Cincinnati Round3 [profile] 5'10" 197 40yd: 4.47
91 673.00 A. J. Jenkins WR Illinois Round3 [profile] 6'0" 190 40yd: 4.39
92 672.00 James Brown OT Troy Round3 [profile] 6'3" 306 40yd: 4.97
93 671.00 Derek Wolfe DT Cincinnati Round3 [profile] 6'5" 295 40yd: 5.01
94 670.00 Bruce Irvin DE WVU Round3 [profile] 6'3" 245 40yd: 4.50
95 669.00 LaMichael James* RB Oregon Round3 [profile] 5'8" 194 40yd: 4.41
96 600.00 Billy Winn DT Boise St Round4 [profile] 6'3" 294 40yd: 4.84
97 599.00 Taylor Thompson TE SMU Round4 [profile] 6'6" 266 40yd: 4.55
98 598.00 Ladarius Green TE Lousiana-Laf Round4 [profile] 6'6" 238 40yd: 4.53
99 597.00 Brandon Mosley OT Auburn Round4 [profile] 6'6" 314 40yd: 5.21
100 596.00 George Iloka FS Boise St Round4 [profile] 6'4" 225 40yd: 4.66
101 595.00 Nigel Bradham OLB Florida St Round4 [profile] 6'2" 241 40yd: 4.64
102 594.00 Chase Minnifield CB Virginia Round4 [profile] 5'10" 183 40yd: 4.63
103 593.00 Coryell Judie CB Texas A&M Round4 [profile] 6'0" 194 40yd: 4.48
104 592.00 Kyle Wilber OLB Wake Forest Round4 [profile] 6'4" 249 40yd: 4.64
105 591.00 Greg Childs WR Arkansas Round4 [profile] 6'3" 219 40yd: 4.39
106 590.00 Trenton Robinson FS Mich St Round4 [profile] 5'9" 195 40yd: 4.46
107 589.00 Juron Criner WR Arizona Round4 [profile] 6'3" 224 40yd: 4.54
108 588.00 Josh Norman CB Coastal Car Round4 [profile] 6'0" 197 40yd: 4.57
109 587.00 Jonathan Massaquoi DE Troy Round4 [profile] 6'2" 250 40yd: 4.67
110 586.00 Marvin McNutt WR Iowa Round4 [profile] 6'3" 216 40yd: 4.54
111 585.00 Omar Bolden CB Arizona St Round4 [profile] 5'10" 202 40yd: 4.51
112 584.00 Jake Bequette DE Arkansas Round4 [profile] 6'4" 274 40yd: 4.82
113 583.00 Kheeston Randall DT Texas Round4 [profile] 6'4" 293 40yd: 5.00
114 582.00 Senio Kelemete OG Washington Round4 [profile] 6'4" 307 40yd: 5.22
115 581.00 Nate Potter OT Boise St Round4 [profile] 6'6" 303 40yd: 5.36
116 580.00 Cyrus Gray RB Texas A&M Round4 [profile] 5'10" 206 40yd: 4.47
117 579.00 James-Michael Johnson MLB Nevada Round4 [profile] 6'1" 241 40yd: 4.68
118 578.00 Travis Lewis OLB Oklahoma Round4 [profile] 6'1" 246 40yd: 4.75
119 577.00 Antonio Allen SS S Carolina Round4 [profile] 6'1" 210 40yd: 4.59
120 576.00 DaJohn Harris DT USC Round4 [profile] 6'3" 306 40yd: 4.97
121 575.00 Alfonzo Dennard CB Nebraska Round4 [profile] 5'10" 204 40yd: 4.55
122 574.00 Nick Foles QB Arizona Round4 [profile] 6'5" 243 40yd: 4.99
123 573.00 Ronnie Hillman* RB San Diego St Round4 [profile] 5'9" 200 40yd: 4.45
124 572.00 Joe Adams WR Arkansas Round4 [profile] 5'11" 179 40yd: 4.46
125 571.00 Michael Brewster C Ohio St Round4 [profile] 6'2" 317 40yd: 5.35
126 570.00 Leonard Johnson CB Iowa St Round4 [profile] 5'10" 196 40yd: 4.56
127 569.00 Demario Davis OLB Arkansas St Round4 [profile] 6'2" 232 40yd: 4.52
128 568.00 Trevor Guyton DE Cal Round4 [profile] 6'3" 285 40yd: 5.07
129 567.00 Ron Brooks CB LSU Round4 [profile] 5'10" 190 40yd: 4.37
130 566.00 Keenan Robinson OLB Texas Round4 [profile] 6'3" 242 40yd: 4.77
131 565.00 Tony Bergstrom OT Utah Round4 [profile] 6'5" 313 40yd: 5.27
132 564.00 Marcus Forston* DT Miami Round4 [profile] 6'1" 301 40yd: 5.17
133 563.00 Lucas Nix OG Pitt Round4 [profile] 6'5" 317 40yd: 5.43
134 562.00 Brandin Hardin FS Oregon St Round4 [profile] 6'3" 216 40yd: 4.43
135 561.00 Brandon Taylor SS LSU Round4 [profile] 5'11" 209 40yd: 4.58
136 500.00 Michael Egnew TE Missouri Round5 [profile] 6'5" 252 40yd: 4.62
137 499.00 Jarius Wright WR Arkansas Round5 [profile] 5'10" 182 40yd: 4.42
138 498.00 Malik Jackson DE Tennessee Round5 [profile] 6'5" 284 40yd: 4.91
139 497.00 Tommy Streeter* WR Miami Round5 [profile] 6'5" 219 40yd: 4.4
140 496.00 Andrew Datko OT Florida St Round5 [profile] 6'6" 315 40yd: 5.32
141 495.00 Rishard Matthews WR Nevada Round5 [profile] 6'0" 217 40yd: 4.44
142 494.00 Tauren Poole RB Tennessee Round5 [profile] 5'10" 205 40yd: 4.54
143 493.00 Josh Kaddu OLB Oregon Round5 [profile] 6'3" 239 40yd: n/a
144 492.00 Chris Greenwood CB Albion Round5 [profile] 6'1" 193 40yd: 4.41
145 491.00 Shaun Prater CB Iowa Round5 [profile] 5'10" 190 40yd: 4.50
146 490.00 Audie Cole MLB NC State Round5 [profile] 6'4" 246 40yd: 4.78
147 489.00 T. Y. Hilton WR FIU Round5 [profile] 5'10" 183 40yd: 4.34
148 488.00 Terrell Manning* OLB NC State Round5 [profile] 6'2" 237 40yd: 4.71
149 487.00 Ryan Steed CB Furman Round5 [profile] 5'10" 195 40yd: 4.55
150 486.00 Dan Herron RB Ohio St Round5 [profile] 5'10" 213 40yd: 4.58
151 485.00 Matt Reynolds OT BYU Round5 [profile] 6'5" 302 40yd: 5.12
152 484.00 Ryan Lindley QB San Diego St Round5 [profile] 6'4" 229 40yd: 4.9
153 483.00 Philip Blake C Baylor Round5 [profile] 6'2" 311 40yd: 5.25
154 482.00 Devier Posey WR Ohio St Round5 [profile] 6'2" 211 40yd: 4.5
155 481.00 Janzen Jackson FS McNeese St Round5 [profile] 6'0" 190 40yd: 4.51
156 480.00 Devon Wylie WR Fresno St Round5 [profile] 5'9" 187 40yd: 4.39
157 479.00 Alex Hoffman-Ellis OLB Washington St Round5 [profile] 6'1" 232 40yd: 4.53
158 478.00 Joe Looney OG Wake Forest Round5 [profile] 6'3" 309 40yd: n/a
159 477.00 Brian Linthecum TE Mich St Round5 [profile] 6'4" 245 40yd: 4.87
160 476.00 Olivier Vernon* DE Miami Round5 [profile] 6'2" 261 40yd: 4.64
161 475.00 Jaye Howard DT Florida Round5 [profile] 6'3" 301 40yd: 4.82
162 474.00 Emmanuel Acho OLB Texas Round5 [profile] 6'1" 238 40yd: 4.73
163 473.00 Asa Jackson CB Cal Poly Round5 [profile] 5'10" 191 40yd: 4.47
164 472.00 Tim Fugger DE Vanderbilt Round5 [profile] 6'4" 250 40yd: 4.60
165 471.00 Keith Tandy CB WVU Round5 [profile] 5'10" 199 40yd: 4.51
166 470.00 David Molk C Michigan Round5 [profile] 6'1" 298 40yd: n/a
167 469.00 Jerry Franklin MLB Arkansas Round5 [profile] 6'1" 245 40yd: 4.63
168 468.00 Aaron Henry FS Wisconsin Round5 [profile] 6'0" 210 40yd: 4.54
169 467.00 Mike Daniels DT Iowa Round5 [profile] 6'0" 291 40yd: n/a
170 466.00 Jack Crawford DE Penn St Round5 [profile] 6'5" 274 40yd: 4.85
171 400.00 Justin Bethel FS Presbyterian Round6 [profile] 6'0" 200 40yd: 4.58
172 399.00 Bryan Anger P Cal Round6 [profile] 6'3" 208 40yd: 4.86
173 398.00 Donald Stephenson OT Oklahoma Round6 [profile] 6'6" 312 40yd: 4.94
174 397.00 Chris Rainey RB Florida Round6 [profile] 5'8" 180 40yd: 4.35
175 396.00 Russell Wilson QB Wisconsin Round6 [profile] 5'11" 204 40yd: 4.55
176 395.00 Vic Ballard RB Miss St Round6 [profile] 5'10" 219 40yd: 4.53
177 394.00 Tom Compton OT South Dakota Round6 [profile] 6'5" 314 40yd: 5.11
178 393.00 Duke Ihenacho SS SJSU Round6 [profile] 6'0" 213 40yd: 4.51
179 392.00 Jeff Fuller WR Texas A&M Round6 [profile] 6'4" 223 40yd: 4.53
180 391.00 James Hanna TE Oklahoma Round6 [profile] 6'4" 252 40yd: 4.49
181 390.00 Quintin Saulsberry C Miss. St Round6 [profile] 6'2" 304 40yd: 5.35
182 389.00 Terrence Ganaway RB Baylor Round6 [profile] 6'0" 239 40yd: 4.54
183 388.00 Darius Fleming OLB Notre Dame Round6 [profile] 6'2" 247 40yd: 4.58
184 387.00 Eric Page* WR Toledo Round6 [profile] 5'9" 186 40yd: 4.56
185 386.00 Kelcie McCray SS Arkansas St Round6 [profile] 6'2" 202 40yd: 4.54
186 385.00 Akiem Hicks DT Regina Round6 [profile] 6'5" 318 40yd: 5.23
187 384.00 Josh LeRibeus OG SMU Round6 [profile] 6'3" 312 40yd: 5.37
188 383.00 DeAngelo Peterson TE LSU Round6 [profile] 6'3" 243 40yd: 4.76
189 382.00 Donnie Fletcher CB Boston College Round6 [profile] 6'1" 195 40yd: 4.51
190 381.00 Matt McCants OT UAB Round6 [profile] 6'6" 308 40yd: 5.45
191 380.00 Cliff Harris* CB Oregon Round6 [profile] 5'11" 175 40yd: 4.60
192 379.00 B. J. Coleman QB Chatanooga Round6 [profile] 6'3" 233 40yd: 4.94
193 378.00 Desmond Wynn OG Rutgers Round6 [profile] 6'6" 303 40yd: 5.05
194 377.00 Christian Thompson FS S Carolina St Round6 [profile] 6'0" 213 40yd: 4.50
195 376.00 Brett Roy DE Nevada Round6 [profile] 6'3" 275 40yd: 4.90
196 375.00 Tank Carder OLB TCU Round6 [profile] 6'2" 236 40yd: 4.69
197 374.00 Edwin Baker* RB Mich St Round6 [profile] 5'8" 204 40yd: 4.43
198 373.00 Rhett Ellison TE USC Round6 [profile] 6'5" 251 40yd: 4.69
199 372.00 Korey Toomer OLB Idaho Round6 [profile] 6'2" 234 40yd: 4.53
200 371.00 Deshawn Shead SS Portland St Round6 [profile] 6'1" 220 40yd: 4.53
201 370.00 Marcus Zusevics OT Iowa Round6 [profile] 6'5" 303 40yd: n/a
202 369.00 Hebron Fangupo DT BYU Round6 [profile] 6'1" 323 40yd: 5.18
203 368.00 Dwight Jones WR N Carolina Round6 [profile] 6'3" 230 40yd: 4.55
204 367.00 Evan Rodriguez FB Temple Round6 [profile] 6'1" 239 40yd: 4.58
205 366.00 Tydreke Powell DT N Carolina Round6 [profile] 6'2" 311 40yd: 5.25
206 365.00 Mike Harris CB Florida St Round6 [profile] 5'10" 188 40yd: 4.53
207 364.00 Philip Thomas* FS Syracuse Round6 [profile] 5'11" 198 40yd: 4.72
208 300.00 Austin Davis QB S Mississippi Round7 [profile] 6'2" 219 40yd: 4.76
209 299.00 Bobby Rainey RB W Kentucky Round7 [profile] 5'8" 180 40yd: 4.51
210 298.00 Danny Coale WR Virginia Tech Round7 [profile] 6'0" 201 40yd: 4.37
211 297.00 Chris Owusu WR Stanford Round7 [profile] 6'0" 196 40yd: 4.36
212 296.00 Tim Benford WR Tennessee Tech Round7 [profile] 5'11" 205 40yd: 4.54
213 295.00 Kellen Moore QB Boise St Round7 [profile] 6'0" 197 40yd: 4.94
214 294.00 Ryan Miller OG Colorado Round7 [profile] 6'7" 321 40yd: 5.27
215 293.00 Lamar Holmes OT S Mississippi Round7 [profile] 6'5" 323 40yd: 5.33
216 292.00 Trevin Wade CB Arizona Round7 [profile] 5'10" 192 40yd: 4.59
217 291.00 Cordarro Law DE S Mississippi Round7 [profile] 6'1" 261 40yd: 4.83
218 290.00 Nick Provo TE Syracuse Round7 [profile] 6'3" 237 40yd: 4.76
219 289.00 Adrien Robinson TE Cincinnati Round7 [profile] 6'4" 264 40yd: 4.56
220 288.00 Michael Smith RB Utah St Round7 [profile] 5'9" 205 40yd: 4.33
221 287.00 Vaughn Meatoga DT Hawai'i Round7 [profile] 6'1" 294 40yd: n/a
222 286.00 T. J. Graham WR N C State Round7 [profile] 5'11" 188 40yd: 4.41
223 285.00 Micah Pellerin CB Hampton Round7 [profile] 6'0" 194 40yd: 4.61
224 284.00 Shawn Loiseau MLB Merrimack Round7 [profile] 6'0" 244 40yd: 4.81
225 283.00 Keshawn Martin WR Mich St Round7 [profile] 6'0" 188 40yd: 4.45
226 282.00 Rishaw Johnson OG Cal (PA) Round7 [profile] 6'3" 313 40yd: 5.24
227 281.00 Julian Miller DE WVU Round7 [profile] 6'3" 268 40yd: 4.86
228 280.00 Braylon Braughton OLB TCU Round7 [profile] 6'4" 257 40yd: 4.55
229 279.00 Jeff Adams OT Columbia Round7 [profile] 6'6" 298 40yd: 5.13
230 278.00 Earnest Owusu DE Cal Round7 [profile] 6'4" 270 40yd: 4.78
231 277.00 Noah Keller MLB Ohio U Round7 [profile] 6'1" 242 40yd: 4.63
232 276.00 B. J. Cunningham WR Mich St Round7 [profile] 6'1" 211 40yd: 4.59
233 275.00 Jeremy Lane CB Northwestern St Round7 [profile] 6'0" 183 40yd: 4.48
234 274.00 Miles Burris OLB San Diego St Round7 [profile] 6'2" 235 40yd: 4.67
235 273.00 Sean Richardson SS Vanderbilt Round7 [profile] 6'2" 220 40yd: 4.52
236 272.00 Brandon Bolden RB Ole Miss Round7 [profile] 5'11" 222 40yd: 4.50
237 271.00 Chandler Harnisch QB N Illinois Round7 [profile] 6'2" 219 40yd: 4.76
238 270.00 Brandon Lindsey DE Pitt Round7 [profile] 6'0" 250 40yd: 4.74
239 269.00 Jaymes Brooks OG Virginia Tech Round7 [profile] 6'2" 308 40yd: 5.28
240 268.00 Dustin Waldron OT Portland St Round7 [profile] 6'5" 305 40yd: 5.34
241 267.00 Lionel Smith CB Texas A&M Round7 [profile] 6'0" 192 40yd: 4.44
242 266.00 Matt Conrath DT Virginia Round7 [profile] 6'7" 280 40yd: 5.18
243 265.00 Josue Ortiz OLB Harvard Round7 [profile] 6'4" 253 40yd: 4.73
244 264.00 David Paulson TE Oregon Round7 [profile] 6'3" 246 40yd: 4.62
245 263.00 Jevon Kearse WR Washington Round7 [profile] 6'1" 209 40yd: 4.48
246 262.00 Gerrell Robinson WR Arizona St Round7 [profile] 6'3" 227 40yd: 4.62
247 261.00 Chase Ford TE Miami Round7 [profile] 6'6" 258 40yd: 4.75
248 260.00 Jarett Boykin WR Virginia Tech Round7 [profile] 6'2" 217 40yd: 4.57
249 259.00 Jordan White WR WMU Round7 [profile] 6'0" 208 40yd: 4.6
250 258.00 Emil Igwenago FB U Mass Round7 [profile] 6'1" 249 40yd: 4.83
251 257.00 Najeh Goode MLB W Virginia Round7 [profile] 6'0" 244 40yd: 4.64
252 256.00 Blair Walsh K Georgia Round7 [profile] 5'9" 187 40yd: 4.96
253 255.00 Coty Sensabaugh CB Clemson Round7 [profile] 6'0" 185 40yd: 4.42