Expert Ranking | QBs | OC | OG | OT | RB | FB | TE | WR | DT | DE | ILB | OLB | SS | FS | CB | P | K
The Draft Expert's Big Board
1 999.00 Ndamukong Suh DT Nebraska Top10 [profile] 6'4" 307 40yd: 5.00
2 998.00 Gerald McCoy DT Oklahoma Top10 [profile] 6'4" 295 40yd: n/a
3 997.00 Russel Okung OT Oklahoma State Top10 [profile] 6'5" 307 40yd: 5.26
4 996.00 Eric Berry * FS Tennessee Top10 [profile] 6'0" 211 40yd: 4.40
5 995.00 Sam Bradford* QB Oklahoma Top10 [profile] 6'4" 236 40yd: 4.79
6 994.00 Brian Bulaga OT Iowa Top10 [profile] 6'5" 314 40yd: 5.26
7 993.00 Trent Williams OT Oklahoma Top10 [profile] 6'5" 315 40yd: 5.30
8 992.00 Joe Haden * CB Florida Top10 [profile] 5'11" 193 40yd: n/a
9 991.00 Jimmy Clausen * QB Notre Dame Top10 [profile] 6'3" 222 40yd: 4.76
10 990.00 CJ Spiller RB Clemson Top10 [profile] 5'11" 196 40yd: 4.37
11 989.00 Derrick Morgan* DE Georgia Tech Top20 [profile] 6'3" 266 40yd: 4.76
12 988.00 Dez Bryant* WR Oklahoma St Top20 [profile] 6'2" 225 40yd: 4.58
13 987.00 Rolando McClain * MLB Alabama Top10 [profile] 6'3" 254 40yd: 4.68
14 986.00 Dan Williams DT Tennessee Top20 [profile] 6'2" 327 40yd: n/a
15 985.00 Earl Thomas* FS Texas Top20 [profile] 5'10" 28 40yd: 4.45
16 984.00 Jason Pierre-Paul* DE South Florida Top20 [profile] 6'5" 270 40yd: 4.72
17 983.00 Mike Iupati OG Idaho Top20 [profile] 6'5" 331 40yd: 5.20
18 982.00 Brandon Graham DE Michigan Top20 [profile] 6'1" 268 40yd: 4.74
19 981.00 Anthony Davis * OT Rutgers Top20 [profile] 6'5" 323 40yd: 5.28
20 980.00 Taylor Mays SS Southern Cal Top20 [profile] 6'3" 230 40yd: 4.47
21 979.00 Kyle Wilson CB Boise St Top32 [profile] 5'10" 194 40yd: 4.42
22 978.00 Maurkice Pouncey* C Florida Top20 [profile] 6'4" 304 40yd: 5.22
23 977.00 Jermaine Gresham TE Oklahoma Top32 [profile] 6'5" 261 40yd: 4.78
24 976.00 Sergio Kindle OLB Texas Top32 [profile] 6'3" 250 40yd: 4.66
25 975.00 Sean Weatherspoon OLB Missouri Top32 [profile] 6'1" 239 40yd: 4.59
26 974.00 Ryan Mathews* RB Fresno St Top32 [profile] 6'0" 218 40yd: 4.49
27 973.00 Jared Odrick DT Penn St Top32 [profile] 6'5" 304 40yd: 5.05
28 972.00 Bruce Campbell* OT Maryland Top32 [profile] 6'6" 314 40yd: 4.97
29 971.00 Devin McCourty CB Rutgers Top32 [profile] 5'11" 193 40yd: 4.47
30 970.00 Jerry Hughes DE TCU Top32 [profile] 6'2" 255 40yd: 4.72
31 969.00 Golden Tate * WR Notre Dame Top32 [profile] 5'10" 199 40yd: 4.44
32 968.00 Kareem Jackson* CB Alabama Round2 [profile] 5'10" 196 40yd: 4.50
33 899.00 Demaryius Thomas* WR Georgia Tech Round2 [profile] 6'3" 224 40yd: 4.40
34 898.00 Everson Griffen* DE USC Round2 [profile] 6'3" 273 40yd: 4.64
35 897.00 Carlos Dunlap DE Florida Round2 [profile] 6'6" 277 40yd: 4.78
36 896.00 Brian Price* DT UCLA Round2 [profile] 6'1" 303 40yd: 5.08
37 895.00 Charles Brown OT Southern Cal Round2 [profile] 6'5" 303 40yd: 5.16
38 894.00 Jahvid Best* RB Cal Round2 [profile] 5'10" 199 40yd: 4.42
39 893.00 Terrance Cody DT Alabama Round2 [profile] 6'4" 354 40yd: 5.72
40 892.00 Patrick Robinson CB Florida State Round2 [profile] 5'11" 190 40yd: 4.42
41 891.00 Colt McCoy QB Texas Round2 [profile] 6'1" 216 40yd: 4.68
42 890.00 Arrelious Benn* WR Illinois Round2 [profile] 6'1" 219 40yd: 4.50
43 889.00 Daryl Washington OLB TCU Round2 [profile] 6'2" 230 40yd: 4.57
44 888.00 Roger Saffold OT Indiana Round2 [profile] 6'4" 316 40yd: 5.23
45 887.00 Nate Allen FS South Florida Round2 [profile] 6'0" 207 40yd: 4.50
46 886.00 Tim Tebow QB Florida Round2 [profile] 6'3" 236 40yd: 4.82
47 885.00 Damian Williams* WR USC Round2 [profile] 6'1" 197 40yd: 4.49
48 884.00 Tyson Alualu DT Cal Round2 [profile] 6'3" 295 40yd: n/a
49 883.00 Ricky Sapp OLB Clemson Round2 [profile] 6'4" 252 40yd: 4.58
50 882.00 Rob Gronkowski* TE Arizona Round2 [profile] 6'6" 264 40yd: 4.76
51 881.00 Vladimir Ducasse OG Massachusetts Round2 [profile] 6'4" 332 40yd: 5.32
52 880.00 Dexter McCluster RB Mississippi Round2 [profile] 5'9" 172 40yd: 4.42
53 879.00 Chris Cook CB Virginia Round2 [profile] 6'2" 212 40yd: 4.54
54 878.00 Corey Wooten DE Northwestern Round2 [profile] 6'6" 270 40yd: 4.80
55 877.00 Jared Veldeer OT Hillsdale Round2 [profile] 6'8" 312 40yd: 4.89
56 876.00 Morgan Burnett* FS Georgia Tech Round2 [profile] 6'1" 209 40yd: n/a
57 875.00 Navarro Bowman* OLB Penn St Round2 [profile] 6'0" 242 40yd: 4.68
58 874.00 Lamarr Houston DT Texas Round2 [profile] 6'3" 305 40yd: 4.93
59 873.00 Chad Jones* SS LSU Round3 [profile] 6'2" 221 40yd: 4.55
60 872.00 Toby Gerhart RB Stanford Round2 [profile] 6'0" 231 40yd: 4.55
61 871.00 Brandon Ghee CB Wake Forest Round2 [profile] 6'0" 192 40yd: 4.45
62 870.00 Koa Misi OLB Utah Round2 [profile] 6'3" 251 40yd: 4.74
63 869.00 Sean Lee MLB Penn St Round2 [profile] 6'2" 236 40yd: 4.74
64 868.00 Aaron Hernandez* TE Florida Round2 [profile] 6'2" 245 40yd: 4.62
65 799.00 Dominique Franks* CB Oklahoma Round3 [profile] 5'11" 194 40yd: 4.48
66 798.00 Cameron Thomas DT North Carolina Round3 [profile] 6'4" 330 40yd: 5.18
67 797.00 Mardy Gilyard WR Cinncinati Round3 [profile] 6'0" 187 40yd: 4.42
68 796.00 John Asamoah OG Illinois Round3 [profile] 6'4" 305 40yd: 5.08
69 795.00 John Jerry OG Mississippi Round3 [profile] 6'5" 328 40yd: 5.54
70 794.00 Thaddeus Gibson OLB Ohio St Round3 [profile] 6'2" 243 40yd: 4.64
71 793.00 Alex Carrington DE Arkansas St Round3 [profile] 6'5" 285 40yd: 4.78
72 792.00 Montario Hardesty RB Tennesse Round3 [profile] 6'0" 225 40yd: 4.55
73 791.00 Ben Tate RB Auburn Round3 [profile] 5'11" 220 40yd: 4.50
74 790.00 Brandon LaFell WR LSU Round3 [profile] 6'2" 211 40yd: 4.54
75 789.00 Taylor Price WR Ohio Round3 [profile] 6'0" 204 40yd: 4.36
76 788.00 Jason Worilds OLB Virginia Tech Round3 [profile] 6'1" 254 40yd: 4.67
77 787.00 Reshad Jones* SS Gergia Round2 [profile] 6'1" 214 40yd: 4.56
78 786.00 Carlton Mitchell* WR South Florida Round3 [profile] 6'4" 215 40yd: 4.45
79 785.00 Jimmy Graham TE Miami FL Round3 [profile] 6'6" 260 40yd: 4.72
80 784.00 Linval Joseph DT East Carolina Round3 [profile] 6'4" 328 40yd: 5.09
81 783.00 Major Wright FS Florida Round3 [profile] 5'11" 206 40yd: 4.53
82 782.00 Tony Pike QB Cincinnati Round3 [profile] 6'6" 223 40yd: 4.89
83 781.00 Akwasi Owusu-Ansah CB Indiana PA Round3 [profile] 6'0" 207 40yd: 4.48
84 780.00 Perrish Cox CB Oklahoma St Round3 [profile] 5'11" 195 40yd: 4.44
85 779.00 Eric Decker WR Minnesota Round3 [profile] 6'3" 217 40yd: 4.54
86 778.00 Brandon Spikes MLB Florida Round3 [profile] 6'3" 249 40yd: 4.76
87 777.00 Geno Atkins DT Georgia Round3 [profile] 6'1" 293 40yd: 4.96
88 776.00 Jerome Murphy CB South Florida Round3 [profile] 6'0" 196 40yd: 4.48
89 775.00 Joe McKnight* RB USC Round3 [profile] 5'11" 198 40yd: 4.42
90 774.00 Dennis Pitta TE BYU Round3 [profile] 6'4" 245 40yd: 4.73
91 773.00 Donald Butler MLB Washington Round3 [profile] 6'1" 245 40yd: 4.80
92 772.00 Jermaine Cunningham DE Florida Round3 [profile] 6'3" 266 40yd: 4.68
93 771.00 Amari Spievey CB Iowa Round3 [profile] 5'11" 195 40yd: 4.53
94 770.00 Mike Johnson OG Alabama Round3 [profile] 6'5" 312 40yd: 5.38
95 769.00 Torell Troup DT Central Florida Round3 [profile] 6'3" 314 40yd: 5.28
96 768.00 Eric Norwood OLB South Carolina Round3 [profile] 6'1" 245 40yd: 4.67
97 767.00 Javier Arenas CB Alabama Round3 [profile] 5'9" 197 40yd: 4.57
98 766.00 Zane Beadles OG Utah Round3 [profile] 6'5" 310 40yd: 5.28
99 699.00 Arthur Jones DT Syracuse Round4 [profile] 6'3" 301 40yd: 5.02
100 698.00 Darrell Stuckey SS Kansas Round3 [profile] 5'11" 205 40yd: 4.50
101 697.00 Jonathan Dwyer* RB Georgia Tech Round4 [profile] 5'11" 229 40yd: 4.48
102 696.00 Selvish Capers OT West Virginia Round4 [profile] 6'4" 308 40yd: 4.96
103 695.00 Anthony McCoy TE Southern Cal Round4 [profile] 6'4" 259 40yd: 4.78
104 694.00 Jordan Shipley WR Texas Round4 [profile] 5'11" 193 40yd: 4.47
105 693.00 Mike Neal DT Purdue Round4 [profile] 6'3" 294 40yd: 4.96
106 692.00 T. J. Ward SS Oregon Round4 [profile] 5'10" 211 40yd: 4.56
107 691.00 Austin Lane DE Murray St Round4 [profile] 6'6" 276 40yd: 4.65
108 690.00 Dan LeFevour QB Central Michigan Round4 [profile] 6'3" 230 40yd: 4.72
109 689.00 Dekota Watson OLB Florida St Round4 [profile] 6'1" 240 40yd: 4.64
110 688.00 Matt Tennant C BostonCollege Round4 [profile] 6'5" 300 40yd: 5.06
111 687.00 J. D. Walton C Baylor Round4 [profile] 6'3" 300 40yd: 5.19
112 686.00 Ed Dickson TE Oregon Round4 [profile] 6'4" 249 40yd: 4.73
113 685.00 Jacoby Ford WR Clemson Round4 [profile] 5'9" 186 40yd: 4.43
114 684.00 Blair White WR Michigan St Round4 [profile] 6'2" 209 40yd: 4.37
115 683.00 Greg Hardy DE Mississippi Round4 [profile] 6'4" 281 40yd: 4.67
116 682.00 Jamar Chaney MLB Mississippi St Round4 [profile] 6'1" 242 40yd: 4.64
117 681.00 Daniel Te'o-Nesheim DE Washington Round4 [profile] 6'3" 267 40yd: 4.58
118 680.00 Joe Webb WR Alabama-Birmingham Round4 [profile] 6'3" 223 40yd: 4.47
119 679.00 Anthony Dixon RB Mississippi St Round4 [profile] 6'1" 233 40yd: 4.59
120 678.00 Andre Roberts WR Citadel Round4 [profile] 5'11" 195 40yd: 4.49
121 677.00 Jarrett Brown QB West Virginia Round4 [profile] 6'3" 224 40yd: 4.64
122 676.00 Larry Asante SS Nebraska Round4 [profile] 6'0" 212 40yd: 4.56
123 675.00 Jeremy Williams WR Tulane Round4 [profile] 6'0" 206 40yd: 4.52
124 674.00 Dorin Dickerson FB Pittsburgh Round4 [profile] 6'2" 226 40yd: 4.46
125 673.00 Myron Lewis CB Vanderbilt Round4 [profile] 6'2" 203 40yd: 4.48
126 672.00 Kyle Calloway OT Iowa Round4 [profile] 6'6" 323 40yd: 5.28
127 671.00 Brandon Lang OLB Troy State Round4 [profile] 6'4" 266 40yd: 4.82
128 670.00 D'Anthony 'Boo' Smith DT Louisiana Tech Round4 [profile] 6'2" 304 40yd: 4.95
129 669.00 Kam Chancellor SS Virginia Tech Round4 [profile] 6'3" 231 40yd: 4.58
130 668.00 Syd'Quan Thompson CB California Round4 [profile] 5'9" 186 40yd: 4.68
131 667.00 Earl Mitchell DT Arizona Round4 [profile] 6'2" 296 40yd: 4.78
132 599.00 Jason Fox OT Miami FL Round5 [profile] 6'7" 303 40yd: 5.16
133 598.00 A. J. Edds OLB Iowa Round5 [profile] 6'4" 246 40yd: 4.68
134 597.00 Pat Angerer MLB Iowa Round5 [profile] 6'0" 235 40yd: 4.52
135 596.00 Mitch Petrus OG Arkansas Round5 [profile] 6'3" 310 40yd: 5.09
136 595.00 Kevin Thomas CB USC Round5 [profile] 6'0" 192 40yd: 4.48
137 594.00 George Selvie DE South Florida Round5 [profile] 6'3" 252 40yd: 4.78
138 593.00 John Skelton QB Fordham Round5 [profile] 6'6" 243 40yd: 4.85
139 592.00 Alteraun Verner CB UCLA Round5 [profile] 5'10" 189 40yd: 4.54
140 591.00 Tony Washington OT Abilene Christian Round5 [profile] 6'6" 311 40yd: 5.18
141 590.00 James Starks RB Buffalo Round5 [profile] 6'2" 218 40yd: 4.48
142 589.00 Emmanuel Sanders WR SMU Round5 [profile] 5'11" 186 40yd: 4.34
143 588.00 Lindsey Witten DE UConn Round5 [profile] 6'4" 250 40yd: 4.73
144 587.00 Daryl Sharpton MLB Miami FL Round5 [profile] 5'11" 236 40yd: 4.63
145 586.00 Riley Cooper WR Florida Round5 [profile] 6'3" 222 40yd: 4.49
146 585.00 Marshall Newhouse OG TCU Round5 [profile] 6'4" 319 40yd: 5.00
147 584.00 Rennie Curran* OLB Georgia Round5 [profile] 5'11" 235 40yd: 4.56
148 583.00 Jeff Owens DT Georgia Round5 [profile] 6'1" 304 40yd: 4.96
149 582.00 Ciron Black OT LSU Round5 [profile] 6'4" 327 40yd: 5.36
150 581.00 Tony Moeaki TE Iowa Round5 [profile] 6'3" 245 40yd: 4.84
151 580.00 Mike Williams* WR Syracuse Round5 [profile] 6'1" 221 40yd: 4.49
152 579.00 LaGarrette Blount RB Oregon Round5 [profile] 6'1" 241 40yd: 4.76
153 578.00 Jonathan Crompton QB Tennessee Round5 [profile] 6'3" 222 40yd: 4.79
154 577.00 Sam Young OT Notre Dame Round5 [profile] 6'8" 316 40yd: 5.28
155 576.00 Perry Riley OLB LSU Round5 [profile] 6'1" 239 40yd: 4.67
156 575.00 Marcus Easley WR U Conn Round5 [profile] 6'3" 210 40yd: 4.50
157 574.00 Arthur Moats OLB James Madison Round5 [profile] 6'0" 250 40yd: 4.72
158 573.00 Al Woods DT LSU Round5 [profile] 6'4" 309 40yd: 5.02
159 572.00 Clifton Geathers DE UNLV Round5 [profile] 6'8" 299 40yd: 4.99
160 571.00 Trevard Lindley CB Kentucky Round5 [profile] 5'11" 183 40yd: 4.53
161 570.00 Myron Rolle SS Florida St/Oxford Round5 [profile] 6'2" 215 40yd: 4.59
162 569.00 Dezmon Briscoe* WR Kansas Round5 [profile] 6'2" 207 40yd: 4.55
163 568.00 Ed Wang OT Virginia Tech Round5 [profile] 6'5" 314 40yd: 5.23
164 567.00 Shawn Lauvao OG Arizona St Round5 [profile] 6'3" 315 40yd: 5.26
165 566.00 Philip Dillard MLB Nebraska Round5 [profile] 6'0" 245 40yd: 4.71
166 565.00 Roderick Muckelroy OLB Texas Round5 [profile] 6'2" 246 40yd: 4.67
167 564.00 Brandon Carter OG Texas Tech Round5 [profile] 6'6" 329 40yd: 5.42
168 563.00 Joique Bell RB Wayne St (MI) Round5 [profile] 5'11" 220 40yd: 4.54
169 562.00 A. J. Jefferson CB Fresno St Round5 [profile] 6'0" 193 40yd: 4.49
170 499.00 Garrett Graham FB Wisconsin Round6 [profile] 6'3" 234 40yd: 4.74
171 498.00 Colin Peek TE Alabama Round6 [profile] 6'5" 254 40yd: 4.84
172 497.00 Clay Harbor TE Missouri St Round6 [profile] 6'3" 252 40yd: 4.69
173 496.00 Robert Johnson FS Utah Round6 [profile] 6'2" 203 40yd: 4.56
174 495.00 Walter Thurmond CB Oregon Round6 [profile] 5'11" 189 40yd: n/a
175 494.00 Kurt Coleman SS Ohio St Round6 [profile] 5'10" 192 40yd: 4.57
176 493.00 Mike Kafka QB Northwestern Round6 [profile] 6'3" 225 40yd: 4.88
177 492.00 Charles Scott RB LSU Round6 [profile] 5'11" 238 40yd: 4.60
178 491.00 Donovan Warren* CB Michigan Round6 [profile] 5'11" 193 40yd: n/a
179 490.00 Willie Young DE North Carolina St Round6 [profile] 6'5" 251 40yd: 4.84
180 489.00 Jevan Snead* QB Mississippi Round6 [profile] 6'3" 219 40yd: 4.74
181 488.00 Adam Ulatowski OT Texas Round6 [profile] 6'5" 300 40yd: 5.39
182 487.00 Antonio Brown WR Central Michigan Round6 [profile] 5'10" 186 40yd: 4.55
183 486.00 Rahim Alem DE n/a Round6 [profile] 6'3" 251 40yd: 4.75
184 485.00 Eric Olsen C Notre Dame Round6 [profile] 6'4" 306 40yd: 5.26
185 484.00 Kavell Conner OLB Clemson Round6 [profile] 6'0" 242 40yd: 4.78
186 483.00 Walter McFadden CB Auburn Round6 [profile] 5'10" 181 40yd: 4.48
187 482.00 O'Brien Schofield OLB Wisconsin Round6 [profile] 6'2" 238 40yd: n/a
188 481.00 Danario Alexander WR Missouri Round6 [profile] 6'5" 215 40yd: 4.58
189 480.00 C. J. Wilson DE East Carolina Round6 [profile] 6'3" 290 40yd: 4.8
190 479.00 Rashawn Jackson FB Virginia Round6 [profile] 6'1" 239 40yd: 4.70
191 478.00 Brian Jackson CB Oklahoma Round6 [profile] 6'1" 202 40yd: 4.49
192 477.00 Kevin Haslem OT Rutgers Round6 [profile] 6'5" 304 40yd: 5.32
193 476.00 Cameron Sheffield OLB Troy Round6 [profile] 6'2" 257 40yd: 4.89
194 475.00 Armanti Edwards WR Appalachian St Round6 [profile] 5'11" 185 40yd: 4.40
195 474.00 Antonio Coleman OLB Auburn Round6 [profile] 6'1" 255 40yd: 4.73
196 473.00 Joshua Moore CB Kansas St Round6 [profile] 5'11" 188 40yd: 4.41
197 472.00 Vince Oghobaase DT Duke Round6 [profile] 6'5" 303 40yd: 5.06
198 471.00 Andrew Quarless TE Penn St Round6 [profile] 6'5" 254 40yd: 4.69
199 470.00 Harry Coleman SS LSU Round6 [profile] n/a 211 40yd: 4.54
200 469.00 Terrell Skinner FS Maryland Round6 [profile] 6'2" 214 40yd: 4.65
201 468.00 Brandon Deadrick DT Alabama Round6 [profile] 6'4" 314 40yd: n/a
202 467.00 Jamar Wall CB Texas Tech Round6 [profile] 5'10" 204 40yd: n/a
203 466.00 Zac Robinson QB Oklahoma St Round6 [profile] 6'2" 214 40yd: 4.81
204 465.00 Devin Ross CB Arizona Round6 [profile] 5'10" 193 40yd: 4.63
205 464.00 David Gettis WR Baylor Round6 [profile] 6'3" 217 40yd: 4.50
206 463.00 David Reed WR Utah Round6 [profile] 6'0" 188 40yd: 4.47
207 462.00 Freddie Barnes WR Bowling Green Round6 [profile] 6'1" 215 40yd: 4.69
208 399.00 Danny Batten OLB South Dakota St Round7 [profile] 6'3" 250 40yd: 4.68
209 398.00 Adrian Tracy OLB William & Mary Round7 [profile] 6'3" 248 40yd: 4.69
210 397.00 Corey Peters DT Kentucky Round7 [profile] 6'3" 300 40yd: 4.88
211 396.00 Hall Davis DE Louisiana-LAF Round7 [profile] 6'4" 271 40yd: 4.93
212 395.00 Dexter Davis DE Arizona St Round7 [profile] 6'4" 271 40yd: 4.64
213 394.00 Micah Johnson MLB Kentucky Round7 [profile] 6'1" 258 40yd: 4.78
214 393.00 John Conner FB Kentucky Round7 [profile] 5'11" 246 40yd: 4.64
215 392.00 Derek Hardman OT Eastern Kentucky Round7 [profile] 6'5" 304 40yd: n/a
216 391.00 Lonyea Miller RB Fresno St Round7 [profile] 5'11" 221 40yd: 4.52
217 390.00 Shay Hodge WR Ole Miss Round7 [profile] 6'1" 209 40yd: 4.54
218 389.00 Sean Canfield QB Oregon State Round7 [profile] 6'4" 223 40yd: 4.96
219 388.00 Mike Tepper OG Cal Round7 [profile] 6'5" 324 40yd: 5.23
220 387.00 Deji Karim RB Southern Illinois Round7 [profile] 5'9" 205 40yd: 4.47
221 386.00 Ted Larsen C North Carolina St Round7 [profile] 6'3" 304 40yd: 5.26
222 385.00 Seyi Ajiritutu WR Fresno St Round7 [profile] 6'3" 204 40yd: 4.58
223 384.00 Chris Scott OT Tennessee Round7 [profile] 6'4" 319 40yd: 5.49
224 383.00 Chris Brown RB Oklahoma Round7 [profile] 5'10" 210 40yd: 4.53
225 382.00 Levi Brown QB Troy Round7 [profile] 6'3" 225 40yd: 4.81
226 381.00 Mick Hoomanawanui TE Illinois Round7 [profile] 6'4" 264 40yd: 4.88
227 380.00 Jeff Byers C USC Round7 [profile] 6'4" 301 40yd: 5.22
228 379.00 Joe Hawley OG UNLV Round7 [profile] 6'3" 300 40yd: 5.15
229 378.00 Shelley Smith OG Colorado St Round7 [profile] 6'3" 300 40yd: 5.16
230 377.00 Mike McLaughlin MLB Boston College Round7 [profile] 6'0" 252 40yd: 4.64
231 376.00 Nolan Carroll CB Maryland Round7 [profile] 5'11" 202 40yd: 4.44
232 375.00 Barry Church SS Toledo Round7 [profile] 6'1" 219 40yd: 4.47
233 374.00 Nate Byham TE Pittsburgh Round7 [profile] 6'4" 268 40yd: 4.77
234 373.00 Kendrick Lewis FS Mississippi Round7 [profile] 6'0" 198 40yd: 4.57
235 372.00 Javarris James RB Miami FL Round7 [profile] 6'0" 212 40yd: 4.52
236 371.00 Simoni Lawrence OLB Minnesota Round7 [profile] 6'1" 230 40yd: 4.58
237 370.00 Andre Dixon RB Connecticut Round7 [profile] 6'0" 200 40yd: 4.49
238 369.00 Kevin Basped DE Nevada Round7 [profile] 6'5" 258 40yd: 4.76
239 368.00 David Pender CB Purdue Round7 [profile] 6'0" 180 40yd: 4.53
240 367.00 Leigh Tiffin K Alabama Round7 [profile] 6'0" 207 40yd: n/a
241 366.00 Chris McGaha WR Arizona State Round7 [profile] 6'1" 201 40yd: 4.52
242 365.00 Ben Burney CB Colorado Round7 [profile] 5'11" 202 40yd: 4.38
243 364.00 E J. Wilson DE North Carolina Round7 [profile] 6'2" 280 40yd: 4.93
244 363.00 Nate Collins DT Virginia Round7 [profile] 6'2" 290 40yd: n/a
245 362.00 Thomas Welch OT Vanderbilt Round7 [profile] 6'6" 312 40yd: 5.21
246 361.00 Darian Stewart SS South Carolina Round7 [profile] 5'11" 215 40yd: 4.51
247 360.00 Charlie Tanner OG Texas Round7 [profile] 6'4" 305 40yd: 5.12
248 359.00 Crezdon Butler CB Clemson Round7 [profile] 5'11" 191 40yd: 4.53
249 358.00 Justin Cole OLB San Jose St Round7 [profile] 6'3" 242 40yd: 4.68
250 357.00 Fendi Onobun TE Houston Round7 [profile] 6'6" 252 40yd: 4.47
251 356.00 Chris Hawkins CB LSU Round7 [profile] 6'1" 182 40yd: 451
252 355.00 Kyle McCarthy FS Notre Dame Round7 [profile] 5'11" 203 40yd: 4.45
253 354.00 Zoltan Mesko P Michigan Round7 [profile] 6'4" 238 40yd: n/a
254 353.00 Kion Wilson MLB South Florida Round7 [profile] 6'0" 239 40yd: 4.91
255 352.00 Jameson Konz FB Kent State Round7 [profile] 6'4" 234 40yd: 4.51